Your Provincial Income Taxes
Under the NDP in 1996 vs. TodayExample B.C. Household | Taxes in 1996 | Taxes Today | Savings |
Two Income Family of Four - $90,000 Income | $6,935 | $3,195 | $3,740 |
Two Income Family of Four - $60,000 Income | $3,290 | $1,320 | $1,970 |
Two Income Family of Four - $30,000 Income | $1,284 | $0 | $1,284 |
Unattached Individual - $25,000 Income | $1,402 | $376 | $1,026 |
Unattached Individual - $80,000 Income | $8,881 | $4,080 | $4,801 |
Senior Couple, Equal Pensions - $30,000 Income | $718 | $0 | $718 |
Small Business Income Tax Reductions
Example Neighbourhood Business | Taxes in 1996 | Taxes Today | Savings |
Neighbourhood Pizzeria - $200,000 income | $18,000 | $5,000 | $13,000 |
Independent Pet Store - $400,000 income | $51,000 | $10,000 | $41,000 |
Local Produce Store - $750,000 income | $108,750 | $38,750 | $70,000 |
And More Than 120 Additional Tax Decreases
Since taking office in 2001, the BC Liberals made over 120 tax cuts, helping B.C. thrive during good times, and weather bad economic times better than almost any other jurisdiction in the western world.
Our other tax cuts and tax credits include:
- New Northern and Rural Homeowner Benefit
- Enhanced Shelter Aid for Elderly Renters (SAFER) Program
- New Low Income Climate Action Tax Credit
- Eliminated Corporate Capital Tax
- Enhanced BC Mining Flow-Through Share Tax Credit
- Enhanced Small Business Venture Capital Tax Credit
1 comment:
To the business group representative that messaged us:
You are free to use these materials as you see fit. We also have a worksheet that we will share with you. You will receive that by this evening!
Post a Comment